<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sustainable Manufacturing World</title>
	<link>http://www.sustainablemanufacturingworld.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jun 2011 11:48:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Dole Hosts Sustainability Summit to Improve Brand Image</title>
		<description><![CDATA[Dole Food Company Inc. has a history of poor sustainability practices that have made the international press and damaged their brand.  They are working to improve both their corporate practices and their image.  To that end they  hosted more than 30 academics, researchers, members of NGOs, opinion leaders and Costa Rican officials during a three-day sustainability [...]]]></description>
		<link>http://www.sustainablemanufacturingworld.com/2011/06/17/dole-hosts-sustainability-summit-to-improve-brand-image/</link>
			</item>
	<item>
		<title>McGraw Hill to Build Largest Solar Energy Site of its Kind</title>
		<description><![CDATA[The McGraw-Hill Companies and NJR Clean Energy Ventures, a subsidiary of New Jersey Resources, today announced plans to build on McGraw-Hill&#8217;s East Windsor, N.J., campus the largest privately-owned, net-metered solar project in the Western Hemisphere. The 14.1 megawatt solar system will significantly offset the need for other energy sources to run McGraw-Hill&#8217;s offices in East [...]]]></description>
		<link>http://www.sustainablemanufacturingworld.com/2011/06/16/mcgraw-hill-to-build-largest-solar-energy-site-of-its-kind/</link>
			</item>
	<item>
		<title>ISO 50001 Standard for Energy Management Released</title>
		<description><![CDATA[The much anticipated ISO50001 Energy Management Standard has been released by the National Standards Institute (ANSI). With world energy prices soaring and calls for energy security coming from government, businesses, and consumers alike, the demand for organizations to manage their energy performance has never been more acute. ISO 50001, Energy management systems &#8211; Requirements with [...]]]></description>
		<link>http://www.sustainablemanufacturingworld.com/2011/06/16/iso-50001-standard-for-energy-management-released/</link>
			</item>
	<item>
		<title>New Green Building Management Application Released by Archibus</title>
		<description><![CDATA[ARCHIBUS, a global provider of real estate, infrastructure, and facilities management solutions, has announced the release of ARCHIBUS V.19.3. This software release  introduces the new Web-based Green Building application as well as expands its Smart Client technology, which supports Web- and Windows-based AutoCAD drawing access and management from any on-site or remote location. In addition V.19.3 [...]]]></description>
		<link>http://www.sustainablemanufacturingworld.com/2011/06/14/new-green-building-management-application-released-by-archibus/</link>
			</item>
	<item>
		<title>UPS Begins Using Renewable Biodiesel at Major U.S. Hub</title>
		<description><![CDATA[The United Parcel Service began using biodiesel blends at its most vital hub in Louisville, Kentucky this month. &#8220;There is a finite amount of petroleum-based fuel available from our planet so it is important that UPS and other companies invest in ways to use alternative fuels and technologies, including biodiesel,&#8221; said Scott Wicker, UPS Chief [...]]]></description>
		<link>http://www.sustainablemanufacturingworld.com/2011/06/14/ups-begins-using-renewable-biodiesel-at-major-u-s-hub/</link>
			</item>
	<item>
		<title>Mattel&#8217;s Sustainability is Target of Greenpeace Campaign</title>
		<description><![CDATA[This past week&#8217;s events highlighted the need for a comprehensive sustainability policy in business today. Greenpeace launched a global campaign against the world&#8217;s largest toy company, Mattel, alleging their paper packaging is produced from Indonesian rainforests. Greenpeace made  a media splash when Activists rappelled down the face of Mattel&#8217;s 15-story El Segundo headquarters and hang a [...]]]></description>
		<link>http://www.sustainablemanufacturingworld.com/2011/06/12/mattels-sustainability-is-target-of-greenpeace-campaign/</link>
			</item>
	<item>
		<title>Kodak Gives Their Top Energy Award to Brazilian Plant</title>
		<description><![CDATA[The  Kodak manufacturing site in Manaus has earned the inaugural Kodak Energy Saver Award, recognizing the top Kodak site worldwide for energy conservation. “These are conversations we are eager to have because Kodak can be a partner with our customers in working toward greater sustainability.” The Manaus Site reduced energy usage by 36% in 2010 through [...]]]></description>
		<link>http://www.sustainablemanufacturingworld.com/2011/06/11/kodak-gives-their-top-energy-award-to-brazilian-plant/</link>
			</item>
	<item>
		<title>Three Verallia Plants Receive ENERGY STAR® Award</title>
		<description><![CDATA[Glass container producer, Verallia North America, has had three of its manufacturing plants honored as the first and only in the industry to earn the 2010 ENERGY STAR® from the U.S. Environmental Protection Agency (EPA) for superior energy performance. The three plants, located in Dunkirk, Ind.; Milford, Mass.; and Port Allegany, Penn., have demonstrated best [...]]]></description>
		<link>http://www.sustainablemanufacturingworld.com/2011/06/11/three-verallia-plants-receive-energy-star%c2%ae-award/</link>
			</item>
	<item>
		<title>Power Efficiency Announces 2010 Results</title>
		<description><![CDATA[Power Efficiency Corporation (OTCQB: PEFF), a clean tech company focused on energy efficiency technologies for electric motors, reported financial and operating results today for the year ended December 31, 2010. “We are happy to have seen our sales double in 2010 as we see increased adoption of our digital product. However, we are setting our [...]]]></description>
		<link>http://www.sustainablemanufacturingworld.com/2011/04/04/power-efficiency-announces-2010-results/</link>
			</item>
	<item>
		<title>Green Business: First Global Consumer Label for Companies Using Wind Energy to be Developed</title>
		<description><![CDATA[The Global Wind Energy Council, WWF, the LEGO Group, the UN Global Compact, Vestas Wind Systems, PricewaterhouseCoopers (the Official WindMade Verification Partner) and Bloomberg (the Official Data Provider to WindMade) today announced their support for the development of the first global consumer label identifying corporations and products made with wind energy. The WindMade initiative is [...]]]></description>
		<link>http://www.sustainablemanufacturingworld.com/2011/01/18/green-business-first-global-consumer-label-for-companies-using-wind-energy-to-be-developed/</link>
			</item>
</channel>
</rss>

